Used Vehicle
~$98
Cost to fill at $1.50/L
~773km
Average per tank
Vehicle | 2011 Nissan Dualis J10 Series II MY2010 +2 Hatch X-tronic Ti Silver 6 Speed Constant Variable |
Body Colour | Silver |
Doors | 5 |
Seats | 7 |
Cylinders | 4 |
Fuel Type | Petrol - Unleaded |
Capacity | 2 |
Gears | 6 Speed |
Gearbox | Constant Variable |
Transmission | Automatic |
Odometer | 137,834 kms |
Drive Type | FWD |
Rego | 561SAB |
StockNo | 0045215 |
VIN | SJNBAJ10A7093354 |
Fuel Consumption (Urban) | 11.1L/100km |
Fuel Consumption (Extra Urban) | 6.8L/100km |
Fuel Consumption (Combined) | 8.4L/100km |
Towing Weight Braked | 1200kg |
Central Locking - Remote/Keyless | Cruise Control |
18" Alloy Wheels | Air Conditioning |
Air Conditioning - Pollen Filter | Power Steering - Speed Sensitive |
Air Cond. - Climate Control 2 Zone | ABS (Antilock Brakes) |
Airbag - Driver | Airbag - Passenger |
Airbags - Head for 1st Row Seats (Front) | Airbags - Head for 2nd Row Seats |
Airbags - Head for 3rd Row Seats | Airbags - Side for 1st Row Occupants (Front) |
CD Stacker - 6 disc In Dash/Cabin | Central Locking - Key Proximity |
Central Locking - Remote/Keyless | Leather Seats |
Limited Slip Diff | Power Door Mirrors |
Power Windows - Front & Rear | 6 Speaker Stereo |
Control - Traction | 12V Socket(s) - Auxiliary |
Adjustable Steering Col. - Tilt & Reach | Armrest - Front Centre (Shared) |
Armrest - Rear Centre (Shared) | Bluetooth System |
Body Colour - Bumpers | Body Colour - Door Handles |
Body Colour - Exterior Mirrors Partial | Bottle Holders - 1st Row |
Bottle Holders - 2nd Row | Brake Assist |
Cargo Blind - Rear | Clock - Digital |
Control - Active Yaw | Control - Electronic Stability |
Cup Holders - 1st Row | Cup Holders - 2nd Row |
Disc Brakes Front Ventilated | Disc Brakes Rear Solid |
Door Pockets - 1st row (Front) | Door Pockets - 2nd row (rear) |
EBD (Electronic Brake Force Distribution) | Engine Immobiliser |
Fog Lamps - Front | Glass Roof - with Power Blind |
Glovebox - Cooled | Headlamps Automatic (light sensitive) |
Headrests - Active 1st Row (Front) | Headrests - Adjustable 1st Row (Front) |
Headrests - Adjustable 2nd Row x3 | Heated Seats - 1st Row |
Independent Rear Suspension | Leather - Armrest Front |
Leather Steering Wheel | Map/Reading Lamps - for 1st Row |
Map/Reading Lamps - for 2nd Row | Mudflaps - rear |
Multi-function Steering Wheel | Rain Sensor (Auto wipers) |
Rear Windows - Extra Dark/Privacy | Roof Rails |
Seat - Height Adjustable Driver | Seatbelt - Adjustable Height 1st Row |
Seatbelt - Load Limiters 1st Row (Front) | Seatbelt - Pretensioners 1st Row (Front) |
Seats - 2nd Row Split Fold | Seats - 3rd Row (Rear) Flat Folding |
Spare Wheel - Full Size Steel | Starter Button - Key/Fob Proximity |
Storage Compartment - In Cargo Area | Storage Compartment - Under Passenger Seat |
Sunglass Holder | Sunvisor - Vanity Mirror for Driver |
Sunvisor - Vanity Mirror for Passenger | Tacho |
Tail Lamps - LED | Trip Computer |
Grand Prix Mazda Aspley
1441-1451 Gympie Road Aspley QLD 4034
(07) 3263 5333
Dealer Licence No. 10180612
ABN: 26009872173
Dealer Summary
Budget SUV , 7 Seater , Leather , Moon Roof , Bluetooth , Tow Bar Buy with confidence from Queensland’s largest Mazda dealer. We are a family owned business and are celebrating 50 years in business.
We are located on the north side of Brisbane and have a wide selection of used vehicles available and offer very competitive finance options.
All our vehicles are traded in through our new car franchises within our group and are workshop checked for your piece of mind.
Budget SUV , 7 Seater , Leather , Moon Roof , Bluetooth , Tow Bar Buy with confidence from Queensland’s largest Mazda dealer. We are a family owned business and are celebrating 50 years in business.
We are located on the north side of Brisbane and have a wide selection of used vehicles available and offer very competitive finance options.
All our vehicles are traded in through our new car franchises within our group and are workshop checked for your piece of mind.